Changxing Dao
Weather 24 hours forecast
















































Nearby Ports
The Port of Changxing Dao is a medium port in China. See the live map of ship positions in Changxing Dao, schedules for vessels arriving, a port call history, the list of ships currently in port, a company register and the local weather forecast. The LOCODE of Changxing Dao is CNCXD.
(Asia/Shanghai) | |
| |
| |
CNCXD |
Areas and Terminals in Changxing Dao
To see all terminals and areas in this port, please sign in.
Name | IMO | MMSI/CS | Length | DWT/GT | Signal Age | My Fleet | |
---|---|---|---|---|---|---|---|
| Name | IMO
—
| MMSI/CS 413499310— | Length 53 x 14m | DWT/GT — | Signal Age 3 h Position received on 2023-05-30 10:40 UTC | My Fleet |
| Name | IMO 9283514 | MMSI/CS 413294850BPCW | Length 187 x 32m | DWT/GT 9●●●● t 5●●●● | Signal Age 3 h Position received on 2023-05-30 10:40 UTC | My Fleet |
| Name | IMO 5369036 | MMSI/CS 412752810BLTA6 | Length 147 x 21m | DWT/GT — 0●●● | Signal Age 3 h Position received on 2023-05-30 10:39 UTC | My Fleet |
| Name | IMO 2490432 | MMSI/CS 413001820BOOP7 | Length 36 x 11m | DWT/GT — | Signal Age 3 h Position received on 2023-05-30 10:39 UTC | My Fleet |
![]() ![]() | Name | IMO 9073268 | MMSI/CS 273395490UDWU | Length 137 x 21m | DWT/GT — | Signal Age 3 h Position received on 2023-05-30 10:39 UTC | My Fleet |
| Name | IMO 33280 | MMSI/CS 413360980HH | Length 92 x 31m | DWT/GT — | Signal Age 3 h Position received on 2023-05-30 10:39 UTC | My Fleet |
| Name | IMO 9803132 | MMSI/CS 413204570BSBW | Length 38 x 10m | DWT/GT — | Signal Age 3 h Position received on 2023-05-30 10:39 UTC | My Fleet |
| Name | IMO 9292383 | MMSI/CS 413077000BRUG | Length 199 x 32m | DWT/GT 4●●●● t 5●●●● | Signal Age 3 h Position received on 2023-05-30 10:38 UTC | My Fleet |
| Name | IMO 2176 | MMSI/CS 413501530BMUO | Length 145 x 21m | DWT/GT — 7●●● | Signal Age 3 h Position received on 2023-05-30 10:38 UTC | My Fleet |
| Name | IMO 2013165 | MMSI/CS 413363740— | Length 65 x 16m | DWT/GT — | Signal Age 3 h Position received on 2023-05-30 10:38 UTC | My Fleet |
Name | IMO | MMSI/CS | Length | DWT/GT | Last Port of Call | Estimated Time of Arrival | Estimated Time of Departure | My Fleet | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Name | IMO 9421427 | MMSI/CS W●●●●●●●●N●●●● | Length 333 x 60m | DWT/GT 5●●●●● t 8●●●●● | Last Port of Call | Estimated Time of Arrival U●●●●●●●● | Estimated Time of Departure
—
| AIS | My Fleet |
Information from different sources may contradict each other. FleetMon does not sort out contradictive information to allow you to make your own informed decision.
Information sources: - Information derived from ship signals,
- Carrier Schedule
Sign In to access the Port Call History
The Port Calls Log shows a list of ships that have been detected by AIS and other sources. All ships are listed with actual time of arrival and actual time of departure. The list reaches back several months and can be easily searched by date, type of ship and name of the vessel.
There are no Companies for this Port
Be the first to list your company and be found!
Company Register