Kwinana
The Port of Kwinana is a medium port in Australia. See below for a live map of ship positions in Kwinana, schedules for vessels arriving (port calls), the list of ships currently in port, a company register and a local weather forecast. Kwinana's LOCODE is AUKWI.
Port information
AUKWI | |
| |
9:36 a.m. (Australia/Perth) | |
| |
Local weather 24 hours forecast

















































Name | IMO | MMSI/CS | Length | DWT/GT | Signal Age | My Fleet | |
---|---|---|---|---|---|---|---|
![]() ![]() | Name | IMO 9188960 | MMSI/CS 503000087VJN4779 | Length 55 x 10m | DWT/GT — 1●● | Signal Age 1 h Position received on 2022-05-28 00:07 UTC | My Fleet |
| Name | IMO 9909065 | MMSI/CS 3570530003FFF2 | Length 229 x 32m | DWT/GT — | Signal Age 1 h Position received on 2022-05-28 00:06 UTC | My Fleet |
![]() ![]() | Name | IMO 9761035 | MMSI/CS 219822000OWGW2 | Length 95 x 25m | DWT/GT 4●●● t 5●●●● | Signal Age 1 h Position received on 2022-05-28 00:06 UTC | My Fleet |
![]() ![]() | Name | IMO 9384540 | MMSI/CS 259732000LAEG7 | Length 190 x 32m | DWT/GT 6●●●● t 0●●●● | Signal Age 1 h Position received on 2022-05-28 00:06 UTC | My Fleet |
| Name | IMO 9684627 | MMSI/CS 503000082VHKD | Length 59 x 11m | DWT/GT 7●● t 5●● | Signal Age 1 h Position received on 2022-05-28 00:06 UTC | My Fleet |
![]() ![]() | Name | IMO 9707998 | MMSI/CS 503000098VJN4918 | Length 96 x 16m | DWT/GT — 3●●● | Signal Age 1 h Position received on 2022-05-28 00:06 UTC | My Fleet |
| Name | IMO 4734245 | MMSI/CS 518998268E5U4248 | Length 39 x 8m | DWT/GT — | Signal Age 1 h Position received on 2022-05-28 00:06 UTC | My Fleet |
![]() ![]() | Name | IMO 9762601 | MMSI/CS 538007170V7YB3 | Length 229 x 32m | DWT/GT 0●●●● t 3●●●● | Signal Age 1 h Position received on 2022-05-28 00:05 UTC | My Fleet |
![]() ![]() | Name | IMO 9760110 | MMSI/CS 3745460003FKO2 | Length 200 x 32m | DWT/GT 1●●●● t 4●●●● | Signal Age 1 h Position received on 2022-05-28 00:05 UTC | My Fleet |
![]() ![]() | Name | IMO 9792814 | MMSI/CS 503000115VNZ2387 | Length 35 x 15m | DWT/GT 4●● t 6●● | Signal Age 1 h Position received on 2022-05-28 00:05 UTC | My Fleet |
Name | IMO | MMSI/CS | Length | DWT/GT | Last Port of Call | Estimated Time of Arrival | Estimated Time of Departure | My Fleet | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Name | IMO 9629952 | MMSI/CS X●●●●●●●●U●●●● | Length 183 x 32m | DWT/GT 7●●●● t 1●●●● | Last Port of Call | Estimated Time of Arrival H●●●●●●●● | Estimated Time of Departure
—
| AIS | My Fleet |
![]() ![]() | Name | IMO 9705122 | MMSI/CS L●●●●●●●●R●●●● | Length 200 x 32m | DWT/GT 5●●●● t 2●●●● | Last Port of Call | Estimated Time of Arrival B●●●●●●●● | Estimated Time of Departure
—
| AIS | My Fleet |
![]() ![]() | Name | IMO 9686766 | MMSI/CS O●●●●●●●●R●●●● | Length 183 x 32m | DWT/GT 6●●●● t 8●●●● | Last Port of Call | Estimated Time of Arrival Q●●●●●●●● | Estimated Time of Departure
—
| AIS | My Fleet |
| Name | IMO 9591519 | MMSI/CS M●●●●●●●●T●●●● | Length 225 x 32m | DWT/GT 3●●●● t 5●●●● | Last Port of Call | Estimated Time of Arrival R●●●●●●●● | Estimated Time of Departure
—
| AIS | My Fleet |
![]() ![]() | Name | IMO 9228045 | MMSI/CS R●●●●●●●●A●●●● | Length 225 x 32m | DWT/GT 1●●●● t 2●●●● | Last Port of Call | Estimated Time of Arrival X●●●●●●●● | Estimated Time of Departure
—
| AIS | My Fleet |
![]() ![]() | Name | IMO 9303390 | MMSI/CS E●●●●●●●●O●●●● | Length 177 x 28m | DWT/GT 7●●●● t 2●●●● | Last Port of Call | Estimated Time of Arrival U●●●●●●●● | Estimated Time of Departure
—
| AIS | My Fleet |
| Name | IMO 9901415 | MMSI/CS I●●●●●●●●G●●●●●● | Length 183 x 32m | DWT/GT — | Last Port of Call | Estimated Time of Arrival W●●●●●●●● | Estimated Time of Departure
—
| AIS | My Fleet |
Information from different sources may contradict each other. FleetMon does not sort out contradictive information to allow you to make your own informed decision.
Information sources: - Information derived from ship signals,
- Carrier Schedule
Sign In to access the Port Call History
The Port Calls Log shows a list of ships that have been detected in Kwinana by AIS and other sources. All ships are listed with actual time of arrival and actual time of departure. The list reaches back several months and can be easily searched by date, type of ship and name of the vessel.
Logo | Name | Category | Ports |
---|---|---|---|
Name | Category Marine Services Surveying | Ports | |
Name | Category Marine Equipment | Ports |