Norfolk
The Port of Norfolk is a large port in United States. See below for a live map of ship positions in Norfolk, schedules for vessels arriving (port calls), the list of ships currently in port, a company register and a local weather forecast. Norfolk's LOCODE is USNFK.
Port information
USNFK | |
USPTM,
USORF,
| |
| |
3:10 p.m. (America/New York) | |
| |
3.0 m |
Local weather 24 hours forecast

















































Name | IMO | MMSI/CS | Length | DWT/GT | Signal Age | My Fleet | |
---|---|---|---|---|---|---|---|
![]() ![]() | Name | IMO — | MMSI/CS 368077920WDK6772 | Length 22 x 10m | DWT/GT — | Signal Age 1 h Position received on 2022-07-01 18:07 UTC | My Fleet |
| Name | IMO
—
| MMSI/CS 367359930WDE4940 | Length 26 x 7m | DWT/GT — | Signal Age 1 h Position received on 2022-07-01 18:07 UTC | My Fleet |
| Name | IMO 8989941 | MMSI/CS 368138460WDL5162 | Length 24 x 8m | DWT/GT — | Signal Age 1 h Position received on 2022-07-01 18:07 UTC | My Fleet |
| Name | IMO 9239707 | MMSI/CS 366841550WDA7276 | Length 28 x 10m | DWT/GT — 0●● | Signal Age 1 h Position received on 2022-07-01 18:07 UTC | My Fleet |
| Name | IMO 8971566 | MMSI/CS 368164470WDL7894 | Length 20 x 8m | DWT/GT — 5●● | Signal Age 1 h Position received on 2022-07-01 18:07 UTC | My Fleet |
| Name | IMO
—
| MMSI/CS 338139461WDH8056 | Length 17 x 7m | DWT/GT — | Signal Age 1 h Position received on 2022-07-01 18:07 UTC | My Fleet |
| Name | IMO
—
| MMSI/CS 368251680WDM9328 | Length 16 x 6m | DWT/GT — | Signal Age 1 h Position received on 2022-07-01 18:07 UTC | My Fleet |
| Name | IMO
—
| MMSI/CS 367680370WDI2655 | Length 23 x 7m | DWT/GT — | Signal Age 1 h Position received on 2022-07-01 18:07 UTC | My Fleet |
![]() ![]() | Name | IMO
—
| MMSI/CS 366948310WAA9418 | Length 18 x 7m | DWT/GT — | Signal Age 1 h Position received on 2022-07-01 18:07 UTC | My Fleet |
| Name | IMO 8644034 | MMSI/CS 338995000NDRO | Length 230 x 32m | DWT/GT 2●●●● t 9●●●● | Signal Age 1 h Position received on 2022-07-01 18:07 UTC | My Fleet |
Name | IMO | MMSI/CS | Length | DWT/GT | Last Port of Call | Estimated Time of Arrival | Estimated Time of Departure | My Fleet | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Name | IMO 9318058 | MMSI/CS 636020494A8IE9 | Length 334 x 42m | DWT/GT 1●●●●● t 3●●●● | Last Port of Call | Estimated Time of Arrival 2022-07-02 | Estimated Time of Departure 2022-07-02 | Schedule | My Fleet |
![]() ![]() | Name | IMO 9289922 | MMSI/CS 5630004009V5240 | Length 335 x 40m | DWT/GT 7●●●● t 0●●●● | Last Port of Call | Estimated Time of Arrival 2022-07-02 | Estimated Time of Departure 2022-07-02 | Schedule | My Fleet |
![]() ![]() | Name | IMO 9365790 | MMSI/CS 218843000DFPI2 | Length 350 x 43m | DWT/GT 0●●●●● t 0●●●●● | Last Port of Call | Estimated Time of Arrival 2022-07-02 | Estimated Time of Departure 2022-07-02 | Schedule | My Fleet |
![]() ![]() | Name | IMO 9305312 | MMSI/CS 367759000WCDP | Length 292 x 32m | DWT/GT 4●●●● t 4●●●● | Last Port of Call | Estimated Time of Arrival 2022-07-02 | Estimated Time of Departure 2022-07-03 | Schedule | My Fleet |
![]() ![]() | Name | IMO 9637246 | MMSI/CS 440009000D7DV | Length 366 x 48m | DWT/GT 4●●●●● t 8●●●●● | Last Port of Call | Estimated Time of Arrival 2022-07-02 | Estimated Time of Departure 2022-07-02 | Schedule | My Fleet |
![]() ![]() | Name | IMO 9450337 | MMSI/CS 255806038CQIQ5 | Length 332 x 44m | DWT/GT 9●●●●● t 4●●●● | Last Port of Call | Estimated Time of Arrival 2022-07-02 | Estimated Time of Departure 2022-07-02 | Schedule | My Fleet |
![]() ![]() | Name | IMO 9293820 | MMSI/CS 6360930945LFC6 | Length 333 x 42m | DWT/GT 2●●●●● t 3●●●● | Last Port of Call | Estimated Time of Arrival 2022-07-02 | Estimated Time of Departure 2022-07-03 | Schedule | My Fleet |
![]() ![]() | Name | IMO 9085558 | MMSI/CS 636018800D5RL4 | Length 318 x 43m | DWT/GT 6●●●● t 4●●●● | Last Port of Call | Estimated Time of Arrival 2022-07-02 | Estimated Time of Departure 2022-07-02 | Schedule | My Fleet |
| Name | IMO 9792022 | MMSI/CS 3563090003FUK6 | Length 198 x 32m | DWT/GT 1●●●● t 0●●●● | Last Port of Call | Estimated Time of Arrival 2022-07-02 01:00 UTC | Estimated Time of Departure
—
| AIS | My Fleet |
![]() ![]() | Name | IMO 9580247 | MMSI/CS 3703810003EZL8 | Length 106 x 19m | DWT/GT 2●●● t 7●●● | Last Port of Call | Estimated Time of Arrival 2022-07-02 02:00 UTC | Estimated Time of Departure
—
| AIS | My Fleet |
Information from different sources may contradict each other. FleetMon does not sort out contradictive information to allow you to make your own informed decision.
Information sources: - Information derived from ship signals,
- Carrier Schedule
Sign In to access the Port Call History
The Port Calls Log shows a list of ships that have been detected in Norfolk by AIS and other sources. All ships are listed with actual time of arrival and actual time of departure. The list reaches back several months and can be easily searched by date, type of ship and name of the vessel.
Logo | Name | Category | Ports |
---|---|---|---|
Category Aerospace, Defence and Security. | Ports |