Ravenna
The Port of Ravenna is a medium port in Italy. See below for a live map of ship positions in Ravenna, schedules for vessels arriving (port calls), the list of ships currently in port, a company register and a local weather forecast. Ravenna's LOCODE is ITRAN.
Port information
ITRAN | |
| |
9:21 p.m. (Europe/Rome) | |
| |
Local weather 24 hours forecast

















































Name | IMO | MMSI/CS | Length | DWT/GT | Signal Age | My Fleet | |
---|---|---|---|---|---|---|---|
![]() ![]() | Name | IMO 9123324 | MMSI/CS 304688000V2HF2 | Length 117 x 20m | DWT/GT 0●●● t 7●●● | Signal Age 40 min Position received on 2022-05-18 18:40 UTC | My Fleet |
![]() ![]() | Name | IMO 9729556 | MMSI/CS 636016971D5IQ9 | Length 200 x 32m | DWT/GT 1●●●● t 6●●●● | Signal Age 44 min Position received on 2022-05-18 18:36 UTC | My Fleet |
![]() ![]() | Name | IMO 9614830 | MMSI/CS 538009698EAAD | Length 125 x 19m | DWT/GT 7●●●● t 8●●● | Signal Age 45 min Position received on 2022-05-18 18:35 UTC | My Fleet |
![]() ![]() | Name | IMO 9611905 | MMSI/CS 636015498D5BC8 | Length 229 x 32m | DWT/GT 8●●●● t 3●●●● | Signal Age 47 min Position received on 2022-05-18 18:33 UTC | My Fleet |
![]() ![]() | Name | IMO 9668295 | MMSI/CS 5635330009V2456 | Length 170 x 27m | DWT/GT 3●●●● t 7●●●● | Signal Age 48 min Position received on 2022-05-18 18:33 UTC | My Fleet |
![]() ![]() | Name | IMO 9449340 | MMSI/CS 2484960009HA4676 | Length 180 x 30m | DWT/GT 3●●●● t 6●●●● | Signal Age 48 min Position received on 2022-05-18 18:33 UTC | My Fleet |
![]() ![]() | Name | IMO 9443774 | MMSI/CS 271042643TCMF7 | Length 179 x 28m | DWT/GT 4●●●● t 9●●●● | Signal Age 1 h Position received on 2022-05-18 18:16 UTC | My Fleet |
![]() ![]() | Name | IMO 9874650 | MMSI/CS 636092961D5XR3 | Length 199 x 32m | DWT/GT — | Signal Age 1 h Position received on 2022-05-18 18:12 UTC | My Fleet |
![]() ![]() | Name | IMO 9400928 | MMSI/CS 3719910003FEA5 | Length 177 x 28m | DWT/GT 4●●●● t 9●●●● | Signal Age 1 h Position received on 2022-05-18 17:58 UTC | My Fleet |
Name | IMO | MMSI/CS | Length | DWT/GT | Last Port of Call | Estimated Time of Arrival | Estimated Time of Departure | My Fleet | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Name | IMO 9692387 | MMSI/CS 538006709V7QK6 | Length 183 x 32m | DWT/GT 9●●●● t 3●●●● | Last Port of Call | Estimated Time of Arrival 2022-05-18 20:00 UTC | Estimated Time of Departure
—
| AIS | My Fleet |
![]() ![]() | Name | IMO 9707699 | MMSI/CS 538009438V7A4743 | Length 183 x 28m | DWT/GT 9●●●● t 6●●●● | Last Port of Call | Estimated Time of Arrival 2022-05-18 20:00 UTC | Estimated Time of Departure
—
| AIS | My Fleet |
![]() ![]() | Name | IMO 9169029 | MMSI/CS 636018324D5PF4 | Length 216 x 27m | DWT/GT 4●●●● t 6●●●● | Last Port of Call | Estimated Time of Arrival 2022-05-19 | Estimated Time of Departure 2022-05-19 | Schedule | My Fleet |
![]() ![]() | Name | IMO 9306251 | MMSI/CS 304747000V2OY4 | Length 148 x 23m | DWT/GT 6●●●● t 6●●● | Last Port of Call | Estimated Time of Arrival 2022-05-19 | Estimated Time of Departure 2022-05-20 | Schedule | My Fleet |
![]() ![]() | Name | IMO 9449833 | MMSI/CS 6360930955LFD4 | Length 180 x 25m | DWT/GT 8●●●● t 0●●●● | Last Port of Call | Estimated Time of Arrival 2022-05-19 | Estimated Time of Departure 2022-05-19 | Schedule | My Fleet |
![]() ![]() | Name | IMO 9175705 | MMSI/CS 304490000V2BC4 | Length 154 x 25m | DWT/GT 0●●●● t 0●●●● | Last Port of Call | Estimated Time of Arrival 2022-05-19 | Estimated Time of Departure 2022-05-19 | Schedule | My Fleet |
![]() ![]() | Name | IMO 9708265 | MMSI/CS 6360209965LBS7 | Length 169 x 27m | DWT/GT 6●●●● t 3●●●● | Last Port of Call | Estimated Time of Arrival 2022-05-19 06:00 UTC | Estimated Time of Departure
—
| AIS | My Fleet |
![]() ![]() | Name | IMO 9246920 | MMSI/CS 577498000YJXA4 | Length 115 x 20m | DWT/GT 9●●●● t 7●●● | Last Port of Call | Estimated Time of Arrival 2022-05-19 11:00 UTC | Estimated Time of Departure
—
| AIS | My Fleet |
![]() ![]() | Name | IMO 9365518 | MMSI/CS 247286900ICMZ | Length 108 x 18m | DWT/GT 0●●● t 5●●● | Last Port of Call | Estimated Time of Arrival 2022-05-19 15:00 UTC | Estimated Time of Departure
—
| AIS | My Fleet |
![]() ![]() | Name | IMO 9786994 | MMSI/CS 247437900IBIE | Length 212 x 33m | DWT/GT — | Last Port of Call | Estimated Time of Arrival 2022-05-20 | Estimated Time of Departure 2022-05-21 | Schedule | My Fleet |
Information from different sources may contradict each other. FleetMon does not sort out contradictive information to allow you to make your own informed decision.
Information sources: - Information derived from ship signals,
- Carrier Schedule
Sign In to access the Port Call History
The Port Calls Log shows a list of ships that have been detected in Ravenna by AIS and other sources. All ships are listed with actual time of arrival and actual time of departure. The list reaches back several months and can be easily searched by date, type of ship and name of the vessel.
Logo | Name | Category | Ports |
---|---|---|---|
Name | Category Marine Equipment | ||
Name | Category Marine Services Surveying |